December Ratings for San Diego

30 December 2011

~~
Let the rantings begin as the ratings for December 2011 were released.

Next scheduled round up is end of January 2012.


 	October	 	November		December
Station 	AQH % 	Cume 	AQH % 	Cume 	AQH % 	Cume
KYXY-FM 	4.7	582,200	4.6	573,200	6.6	657,600
KSON-FM 	4.7	460,700	4.4	461,000	6	524,600
KHTS-FM 	4.8	839,600	5.6	923,300	5.1	887,400
KMYI-FM 	5.8	724,400	5.3	726,100	5.1	686,000
KFMB-FM 	4.7	513,200	4.9	464,000	4.6	505,700
XHRM-FM 	4.6	496,900	4.8	508,500	4.3	479,200
KPBS-FM 	4.4	287,700	4	261,300	4.3	270,100
KIFM-FM 	4.3	481,900	4.3	454,400	4.2	473,100
KLNV-FM 	2.4	273,500	3.6	304,500	3.9	348,200
XHTZ-FM 	4.5	717,000	4.2	730,300	3.9	732,600
KOGO-AM 	3.9	278,700	4	248,400	3.4	272,700
KLQV-FM 	3.1	309,500	3.7	361,700	3.4	318,600
KGB-FM 	 	3.5	472,600	3.5	435,900	3.1	439,600
XPRS-FM 	3	391,200	3.2	389,300	3.1	356,300
KIOZ-FM 	3.3	507,600	2.8	456,700	2.7	489,300
XTRA-FM 	2.8	427,600	2.7	420,700	2.7	457,500
KFI-AM 	 	2.2	148,600	2.1	131,000	2.3	142,100
KSCF-FM 	2.2	405,000	2.6	460,000	2.1	407,500
XPRS-AM 	1.9	226,600	2.1	211,800	2.1	203,900
KPRI-FM 	1.7	270,400	1.6	271,200	2	326,300
XLTN-FM 	1.7	256,000	2.1	272,600	2	275,100
XOCL-FM 	1.5	194,500	1.4	203,800	1.7	208,000
XHFG-FM 	1.3	196,400	1.4	212,500	1.7	233,000
KFMB-AM 	2.3	177,100	2.2	154,100	1.6	159,700
XHTY-FM 	1.3	161,400	1.2	177,800	1.6	208,200
KBZT-FM 	1.6	262,800	1.5	270,100	1.4	278,000
KLVJ-FM 	0.7	84,800	0.9	95,600	1	107,900
KSDS-FM 	1	88,100	0.6	71,000	0.9	88,000
KOGO-FM 	– 	– 	– 	– 	0.9	108,400
KSDO-AM 	0.4	49,300	0.5	58,000	0.8	56,900
KNX-AM 	 	0.7	89,800	0.7	88,800	0.7	88,300
KSIQ-FM 	0.7	127,800	0.6	144,600	0.7	156,300
KLSD-AM 	0.7	115,100	0.6	103,000	0.6	112,500
XLNC-FM 	0.5	72,000	0.5	78,900	0.5	68,300
KUSC-FM 	0.3	16,200	0.2	19,700	0.4	16,200
XMOR-FM 	0.3	81,100	0.4	59,200	0.4	67,500
KPRZ-AM 	0.6	51,300	0.5	50,500	0.4	43,800
XPRS-FM 	0.5	21,000	0.3	19,300	0.4	21,000 Online stream
KRTH-FM 	0.3	85,500	0.3	84,600	0.3	81,600
KCBQ-AM 	0.4	46,300	0.4	42,900	0.3	43,900
XGLX-FM 	0.8	170,200	0.6	150,800	0.3	114,300
XEPE-AM 	0.4	63,000	0.4	64,200	0.3	59,500
XEMO-AM 	0.2	31,200	0.3	29,000	0.3	28,300
KPWR-FM 	0.1	24,600	0.2	31,700	0.2	31,500
KSSE-FM 	0.2	45,000	0.1	33,000	0.2	41,500
KWVE-FM 	0.4	27,700	0.4	35,700	0.2	38,200
KLRD-FM 	0.2	16,600	0.2	15,900	0.2	16,400
XKAM-AM 	0.2	24,000	0.2	21,800	0.2	34,900
XRST-FM 	0.2	58,300	0.2	50,500	0.2	64,700
KECR-AM 	0.3	14,200	0.3	22,500	0.2	16,500
KSDW-FM 	0.2	39,400	0.3	34,900	0.2	26,300
KYXY-FM 	– 	– 	– 	– 	0.2	20,200 Online stream
KFI-AM 	 	0.2	18,600	0.3	19,000	0.2	17,900 Online stream
KBIG-FM 	0.2	69,500	0.1	55,900	0.1	45,100
KYSR-FM 	0.1	25,300	0	21,100	0.1	19,700
KLYY-FM 	0.1	30,500	0.1	20,500	0.1	19,900
KHHT-FM 	0	20,800	0	22,800	0.1	20,600
KLAC-AM 	0.1	33,400	0	25,800	0.1	34,400
KGGI-FM 	0.1	35,300	0.1	34,300	0.1	43,500
KSWD-FM 	0.1	23,000	0.1	26,100	0.1	25,300
XEWW-AM 	0.4	34,300	0.1	26,900	0.1	28,000
XHA-FM 	 	0.1	45,200	0.2	47,000	0.1	28,500
KFSD-AM 	– 	– 	– 	– 	0.1	14,300
XHHIT-FM 	0	23,600	0.1	36,000	0.1	26,400
KTMQ-FM 	– 	– 	– 	– 	0.1	19,900
KIIS-FM 	0	15,600	0	15,400	0	24,800
KLVE-FM 	0.1	21,300	0.1	16,800	– 	–
KOST-FM 	0	17,400	– 	– 	0	17,100
KSCA-FM 	– 	– 	0.1	17,200	– 	–
KROQ-FM 	– 	– 	– 	– 	– 	–
KTWV-FM 	– 	– 	– 	– 	– 	–
KCBS-FM 	0.1	27,100	0	18,200	0	16,600
KLAX-FM 	– 	– 	– 	– 	– 	–
KKGO-FM 	– 	– 	– 	– 	– 	–
KLOS-FM 	0	16,400	0.1	17,100	0	22,200
KSPN-AM 	0.1	36,800	0.1	31,400	0	17,900
KATY-FM 	– 	– 	– 	– 	– 	–
KUSS-FM 	2.8	295,900	2.4	283,900	– 	– 

Related Posts

  • No Related Post

Previous post:

Next post: