Holiday Listenership has KyXy at top

25 January 2012

~~
Population: 2,595,700

PPM: Mon-Sun 6AM-Midnight


Station 	AQH % 	Cume
KYXY-FM 	8.3	849,000
KSON-FM 	5.8	481,100
KMYI-FM 	5.3	699,800
KHTS-FM 	5.2	880,400
KPBS-FM 	4.8	300,700
KFMB-FM 	4.5	482,600
KIFM-FM 	4.2	524,300
KLQV-FM 	4.2	315,500
KLNV-FM 	4	324,900
XHTZ-FM 	4	735,300
XHRM-FM 	3.9	471,700
KIOZ-FM 	3	499,200
KGB-FM 	 	3	443,500
XTRA-FM 	3	446,000
XPRS-FM 	3	346,300
KOGO-AM 	2.3	217,900
KFI-AM 	 	2.2	146,300
KPRI-FM 	2	299,300
XLTN-FM 	2	248,200
XPRS-AM 	1.8	206,300
KSCF-FM 	1.6	363,500
KBZT-FM 	1.6	307,300
XOCL-FM 	1.6	202,500
KFMB-AM 	1.5	133,200
XHTY-FM 	1.5	192,600
XHFG-FM 	1.3	194,000
KLVJ-FM 	0.9	112,300
KOGO-FM 	0.8	96,800
KNX-AM 	 	0.7	103,100
KSDO-AM 	0.7	54,900
KLSD-AM 	0.6	108,100
KSDS-FM 	0.6	88,900
XLNC-FM 	0.6	65,000
KRTH-FM 	0.4	85,100
KSIQ-FM 	0.4	127,700
XPRS-FM 	0.4	19,900
KLYY-FM 	0.3	38,400
XMOR-FM 	0.3	60,700
KCBQ-AM 	0.3	39,400
KPRZ-AM 	0.3	34,900
XGLX-FM 	0.3	129,000
XEPE-AM 	0.3	41,700
KECR-AM 	0.3	20,200
KSSE-FM 	0.2	35,100
KWVE-FM 	0.2	33,000
KLRD-FM 	0.2	15,900
KFSD-AM 	0.2	21,600
XEMO-AM 	0.2	15,300
XRST-FM 	0.2	58,600
KSDW-FM 	0.2	36,400
KYXY-FM Stream 	0.2	15,100
KIIS-FM 	0.1	30,800
KOST-FM 	0.1	21,400
KPWR-FM 	0.1	30,100
KBIG-FM 	0.1	47,700
KCBS-FM 	0.1	26,400
KHHT-FM 	0.1	20,500
KLOS-FM 	0.1	21,500
KLAC-AM 	0.1	37,000
KSPN-AM 	0.1	20,100
KGGI-FM 	0.1	26,600
KSWD-FM 	0.1	32,500
XKAM-AM 	0.1	21,300
XHA-FM 	 	0.1	34,000
XHHIT-FM 	0.1	25,500
KTMQ-FM 	0.1	29,700
KPWR-FM 	0.1	18,900

Related Posts

  • No Related Post
  • Badkitty

    Congrats to rick jackson from taking a power houseof a station to the lowest,rated english speaking station in town. No cred left at KBZT last credid they have is hillary she is great. Thank you tim pyles for your support of the local scene

    RIP

  • P1 Dex

    Wow…The Mikey Show really f****d things up over there.  2 mill/year well spent….

Previous post:

Next post: